<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>DataFlux Community of Experts</title>
	<link>http://www.dataflux.com/blog</link>
	<description>DataFlux's community of experts blog, featuring Joyce Norris-Montanari, David Loshin, Mike Ferguson and Jill Dyche.</description>
	<lastBuildDate>Tue, 13 May 2008 12:48:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Does MDM Drive Data Governance?</title>
		<description><![CDATA[You’ve heard of master data management (MDM), and data governance, Right?  The question is, does a MDM initiative drive data governance OR does data governance drive MDM?  The answer is, of course, it could be either way!  Isn’t that a good consultant’s answer?]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/05/13/does-mdm-drive-data-governance/</link>
			</item>
	<item>
		<title>Privacy and Data Governance</title>
		<description><![CDATA[At the recent data governance executive briefings that I participated in with Scott Gidley from DataFlux, one of the examples that came up in conversation regarding data governance was that of data privacy.]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/05/07/privacy-and-data-governance/</link>
			</item>
	<item>
		<title>Clarification on Defining Master Data Management</title>
		<description><![CDATA[I was reviewing some material I had written about 1 1/2 years ago on MDM and it struck me that I have gone through some revisions on my opinions regarding the definition of master data. At first my perception was that master data, by definition, should be extracted from its numerous source systems and consolidated [...]]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/04/28/clarification-on-defining-master-data-management/</link>
			</item>
	<item>
		<title>Privacy Policies and Data Governance</title>
		<description><![CDATA[I had a conversation recently with a client that yet again confirmed my developing notions surrounding the relationship between business policies and data governance. The discussion focused on how defined business policies relate to information policies, which in turn are composed of data rules that can be monitored and their compliance measured.]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/04/24/privacy-policies-and-data-governance/</link>
			</item>
	<item>
		<title>Master Data Discovery and Data Mapping</title>
		<description><![CDATA[Going back to my earlier blogs on shared business vocabulary for common data names and data definitions I suggested then that master data should be defined using these enterprise wide data names and data definitions. Also if you plan on building an MDM system yourself you need to build a data model for master data [...]]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/04/14/master-data-discovery-and-data-mapping/</link>
			</item>
	<item>
		<title>Could Master Data Have A Much Wider Remit?</title>
		<description><![CDATA[There seems to be a lot of debate around about data governance and MDM, return on investment on MDM etc. going on at present. However the discussion is still a data oriented and IT oriented one with several of my clients still asking for help on MDM business cases at present.   So I [...]]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/04/07/could-master-data-have-a-much-wider-remit/</link>
			</item>
	<item>
		<title>Minutes from DAMA- Part 1</title>
		<description><![CDATA[I am currently sitting in Bonnie O&#8217;Neil&#8217;s and Lowell Fryman&#8217;s workshop on starting a metadata program at the 2008 DAMA/Meta Data conference in San Diego. A topic that continues to emerge is the challenge of convincing the business client of the value of metadata.]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/03/20/minutes-from-dama-part-1/</link>
			</item>
	<item>
		<title>Data Governance &#8212; AGAIN!</title>
		<description><![CDATA[Today was our local DAMA chapter meeting.  I presented on what I call Actionable Data Governance, while DataFlux presented information on the business rules engine and the future of data governance.  It was well attended (with the right people).]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/03/18/data-governance-again/</link>
			</item>
	<item>
		<title>Is MDM the Same as Data Quality?</title>
		<description><![CDATA[I just reviewed a handful of case studies on master data management, and I had the distinct feeling of deja vu. Many of the MDM programs in the case studies centered (of course) on customer data, and even more pointedly, on the matching and linkage aspects of customer data integration. Considering that five years ago [...]]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/03/11/is-mdm-the-same-as-data-quality/</link>
			</item>
	<item>
		<title>More About Data Governance!</title>
		<description><![CDATA[At our next DAMA meeting in Denver, we will be discussing how to make data governance actionable.  What I mean by that is what do we, as a company, need to do to get to the TOP of the maturity model for data governance (That is where you want to be – right?)]]></description>
		<link>http://www.dataflux.com/blog/archives/2008/03/05/more-about-data-governance/</link>
			</item>
</channel>
</rss>
